Charleston South Carolina market report, June 2007
As usual, I'll post the statistics for the month of June on Charleston South Carolina real estate activity and comment afterward. One thing that stands out is that both average and median prices were substantially higher this past month with no change in the trend for lower unit sales and higher inventory. Hmmm?
Unit Sales and Inventory
Single Family Homes
| Month | Sales 06 | Sales 07 | Change | Inv (mo) 06 | Inv (mo) 07 | Change |
| | | | | | | |
| Jan | 783 | 702 | -10.34% | 3719 (4.75) | 5719 (8.14) | 53.78% |
| Feb | 858 | 770 | -10.26% | 4023 (4.69) | 5861 (7.61) | 45.69% |
| Mar | 1177 | 994 | -15.55% | 4330 (3.68) | 6087 (6.12) | 40.58% |
| Apr | 964 | 771 | -20.02% | 4692 (4.87) | 6329 (8.21) | 34.89% |
| May | 1189 | 786 | -33.89% | 4900 (4.12) | 6711 (8.54) | 36.96% |
| June | 1322 | 879 | -33.51% | 5235 (3.96) | 6932 (7.89) | 32.42% |
| July | 1024 | | | 5618 (5.49) | | |
| Aug | 1041 | | | 5849 (5.62) | | |
| Sep | 1101 | | | 5963 (5.42) | | |
| Oct | 834 | | | 6075 (7.28) | | |
| Nov | 889 | | | 5999 (6.75) | | |
| Dec | 862 | | | 5755 (6.68) | | |
Condos and Townhomes
| Month | Sales 06 | Sales 07 | Change | Inv (mo) 06 | Inv (mo) 07 | Change |
| | | | | | | |
| Jan | 331 | 155 | -53.17% | 1189 (3.60) | 2403 (15.50) | 102.10% |
| Feb | 276 | 163 | -40.94% | 1665 (6.03) | 2521 (15.47) | 51.41% |
| Mar | 374 | 239 | -36.10% | 1763 (4.71) | 2618 (10.95) | 48.50% |
| Apr | 434 | 235 | -45.85% | 1730 (3.99) | 2740 (11.66) | 58.38% |
| May | 405 | 243 | -40.00% | 1971 (4.87) | 2805 (11.54) | 42.31% |
| June | 329 | 219 | -33.43% | 2096 (6.37) | 2793 (12.75) | 33.26% |
| July | 345 | | | 2289 (6.63) | | |
| Aug | 312 | | | 2318 (7.43) | | |
| Sep | 284 | | | 2419 (8.52) | | |
| Oct | 268 | | | 2624 (9.79) | | |
| Nov | 207 | | | 2579 (12.4) | | |
| Dec | 244 | | | 2467 (10.1) | | |
The "Current Inventory" (inv) column reflects the number of active listings on the market on the 16th day of each Month. The "Months of Inventory" (mo) column is equal to the "Current Inventory" divided by the "Monthly Sales". This reflects how many months it would take to sell out of inventory at the current month’s rate of sale.
Average and Median Prices
Single Family Homes
| Month | Average 06 | Average 07 | Change | Median 06 | Median 07 | Change |
| | | | | | | |
| Jan | $338,307 | $329,364 | -2.60% | $206,531 | $221,450 | 7.20% |
| Feb | $290,867 | $290,621 | unch | $208,965 | $218,269 | 4.50% |
| Mar | $319,579 | $310,000 | -3.00% | $210,551 | $219,916 | 4.40% |
| Apr | $319,989 | $324,465 | 1.40% | $215,000 | $229,000 | 6.50% |
| May | $343,653 | $350,283 | 1.90% | $216,728 | $229,250 | 5.70% |
| June | $306,038 | $357,550 | 16.83% | $213,116 | $225,000 | 5.58% |
| July | $325,242 | | | $226,580 | | |
| Aug | $319,838 | | | $221,937 | | |
| Sep | $286,945 | | | $200,935 | | |
| Oct | $332,620 | | | $215,000 | | |
| Nov | $301,428 | | | $216,900 | | |
| Dec | $291,799 | | | $210,000 | | |
Condos and Townhomes
| Month | Average 06 | Average 07 | Change | Median 06 | Median 07 | Change |
| | | | | | | |
| Jan | $253,632 | $224,970 | -11.30% | $173,000 | $178,000 | 2.90% |
| Feb | $246,102 | $224,281 | -8.90% | $167,275 | $156,900 | -6.20% |
| Mar | $250,851 | $253,029 | 0.90% | $204,613 | $169,900 | -17.00% |
| Apr | $239,540 | $222,034 | -7.30% | $193,093 | $175,000 | -9.40% |
| May | $243,927 | $226,365 | -7.20% | $192,600 | $169,750 | -11.90% |
| June | $238,437 | $281,486 | 18.05% | $181,900 | $211,840 | 16.46% |
| July | $216,871 | | | $183,310 | | |
| Aug | $228,221 | | | $181,100 | | |
| Sep | $238,503 | | | $190,488 | | |
| Oct | $237,610 | | | $183,171 | | |
| Nov | $208,051 | | | $165,000 | | |
| Dec | $230,212 | | | $152,500 | | |
12 month comparisons
| Single Family Homes | | | | |
| | | | |
| Date | Sales | Avg Sale | Median | DOM |
| | | | |
| 12 months 7/1/2005-6/30/2006 | 13,010 | $314,670 | $210,000 | 58 |
| 12 months 7/1/2006-6/30/2007 | 10,808 | $317,281 | $218,650 | 81 |
| Change | -16.93% | 0.83% | 4.12% | 39.66% |
| | | | |
| Condos and Townhomes | | | | |
| | | | |
| Date | Sales | Avg Sale | Median | DOM |
| | | | |
| 12 months 7/1/2005-6/30/2006 | 4,192 | $239,527 | $176,203 | 60 |
| 12 months 7/1/2006-6/30/2007 | 2,985 | $231,709 | $177,000 | 88 |
| Change | -28.79% | -3.26% | 0.46% | 46.67% |
When I noticed the large price increases in June 2007 for both single family homes and condos/townhomes, it seemed a longer time frame would be needed to more accurately show the pricing trends because at first glance, the Charleston South Carolina real estate market is defying gravity. If unit sales are down and inventory is up, how can prices still be going up and especially, the large price increases shown this past month? I believe you'll agree with me that the chart just above showing a comparison of the past 12 months with the previous 12 months provides a better picture of what is happening to real estate prices in the Charleston area.
As you can clearly see, while unit sales have declined substantially and inventory has increased significantly in both single family homes and condos/townhomes, prices have been much more stable on both an average and median basis. It remains firmly a buyer's market as there is a lot of inventory to choose from and buyers are taking their time. Sellers, especially builders, are very "motivated" to sell and are making deals when they have interest. I have been on both sides of the transaction recently and my sellers complained they didn't get enough when selling while the buyers have been able to wrangle lower prices and concessions.